Mainnet
Voltz Protocol contract deployments on Ethereum Mainnet
Below is a list of Voltz Protocol contracts deployed on Ethereum Mainnet. Note that MasterVAMM, MasterMarginEngine and MasterAaveFCM refer to the MarginEngine, vAMM and Aave v2 FCM implementation contracts delegate called by IRS Pool proxy instances.
Contract | Code | Address |
---|---|---|
MasterCompoundFCM | ||
Aave v2 Rate Oracle (aDAI) | ||
Aave v2 Rate Oracle (aUSDC) | ||
Compound Rate Oracle (cDAI) | ||
Lido Rate Oracle (stETH) | ||
Rocket Pool Rate Oracle (rETH) | ||
Aave Borrow Rate Oracle (USDC) | ||
Aave Borrow Rate Oracle (wETH) | ||
Compound Borrow Rate Oracle (cDAI) | ||
Compound Borrow Rate Oracle (cUSDT) |
Last modified 8mo ago